Our Rates
E-Currency Price
E-Currency | Buy Rate | Sell Rate |
---|---|---|
PayPal Family & Friends | ₦520 | ₦460 |
PayPal Merchant | ₦0 | ₦0 |
Bitcoin | ₦580 | ₦563 |
Ethereum | ₦595 | ₦550 |
Payoneer | ₦560 | ₦540 |
Skrill | ₦580 | ₦470 |
Perfect Money | ₦580 | ₦549 |
Binance Coin (BNB) | ₦0 | ₦0 |
Cosmos (Atom) | ₦0 | ₦0 |
Cryptocurrency Calculator
Use the crypto calculator provided below to estimate how much you get when trading with us on your specific currency at our current rate.
