Our Rates
E-Currency Price
E-Currency | Buy Rate | Sell Rate |
---|---|---|
PayPal Family & Friends | ₦750 | ₦650 |
PayPal Merchant | ₦0 | ₦0 |
Bitcoin | ₦803 | ₦770 |
Ethereum | ₦605 | ₦758 |
Payoneer | ₦650 | ₦758 |
Skrill | ₦612 | ₦760 |
Perfect Money | ₦735 | ₦780 |
Binance Coin (BNB) | ₦612 | ₦764 |
Cosmos (Atom) | ₦612 | ₦764 |
Cryptocurrency Calculator
Use the crypto calculator provided below to estimate how much you get when trading with us on your specific currency at our current rate.
