Our Rates
E-Currency Price
E-Currency | Buy Rate | Sell Rate |
---|---|---|
PayPal Family & Friends | ₦600 | ₦500 |
PayPal Merchant | ₦0 | ₦0 |
Bitcoin | ₦640 | ₦563 |
Ethereum | ₦640 | ₦550 |
Payoneer | ₦630 | ₦540 |
Skrill | ₦640 | ₦470 |
Perfect Money | ₦635 | ₦549 |
Binance Coin (BNB) | ₦0 | ₦0 |
Cosmos (Atom) | ₦0 | ₦0 |
Cryptocurrency Calculator
Use the crypto calculator provided below to estimate how much you get when trading with us on your specific currency at our current rate.
